Congratulations to our GSE Alums for continuing their passion for lacrosse at the DI, DII, and DIII collegiate level! We are so proud! #growsupportempower
2023 Commitments
First Name | Last Name | College Commitment |
Ryan | Buchner | Ursinus College |
Maya | Zullo | Widener University |
Hannah | Kilcomons | Bates College |
Samantha | Renda | Stevens Institute of Technology |
Brooklyn | Roe | Ursinus College |
Nicole | George | Chestnut Hill College |
Naomi | Kahney | TCNJ |
Tylr | Neely | US Coast Guard Academy |
2022 Commitments
First Name | Last Name | College Commitment |
Maddie | Hogan | Stevens Institute of Technology |
Kennedy | Odenheimer | Albright College |
Shannon | Palen | Kean University |
Danielle | Sieja | DeSales University |
Sydney | Sieja | The College of New Jersey |
2021 Commitments
First Name | Last Name | College Commitment |
Kendal | Chmielewski | Rowan University |
Margot | Costello | Stockton University |
Emily | Deworsop | Stockton University |
Anna | Hyson | Skidmore College |
Bryce | Redfield | East Stroudsburg University |
Emily | Stoff | Vassar College |
Hailey | Wexler | The College of New Jersey |
Claudia | Zappia | Fairleigh Dickinson University |
2020 Commitments
First Name | Last Name | College Commitment |
Julia | Dell'Angelo | Kennesaw State University |
Clare | Fitzgerald | Stevens Institute of Technology |
Grace | McGeeney | Youngstown State University |
Riley | Stewart | Lynn University |
2019 Commitments
First Name | Last Name | College Commitment |
Tori | Accardo | University Of Cincinnati |
Gwen | Allen | Amherst College |
Zoe | Cook | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Madison | Cowdin | Central Connecticut State University |
Lauren | Johns | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Jess | Layton | Marymount University |
Danielle | Losier | Sacred Heart University |
Dani | Mlkvy | University Of Cincinnati |
Kennedy | Munster | Rollins College |
Erin | Olenchalk | Stevenson University |
Gillian | Peters | West Chester University (#5 IWLCA Coaches Poll) |
Kileigh | Pfluger | The College of New Jersey (#1 IWLCA Coaches Poll) |
Nikki | Phillips | The College of New Jersey (#1 IWLCA Coaches Poll) |
Sabrina | Phillips | The College of New Jersey (#1 IWLCA Coaches Poll) |
2018 Commitments
First Name | Last Name | College Commitment |
Hannah | Bunce | University of Indianapolis (#12 IWLCA Coaches Poll) |
Josie | Cook | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Lauren | Cunniff | Stevens Institute of Technology (#23 IWLCA Coaches Poll) |
Julianna | Golden | The College of New Jersey (#1 IWLCA Coaches Poll) |
Kyra | Hall | Swarthmore College |
Bridget | Kane | Franklin and Marshall College (#7 IWLCA Coaches Poll) |
Jess | Kinser | University of Bridgeport |
Andrea | Pintimalli | The College of New Jersey (#1 IWLCA Coaches Poll) |
Katie | Poch | McDaniel College |
Maddie | Rizzuto | Coast Guard Academy |
Rachael | Sepcic | Georgian Court University |
Piper | Schinsky | Washington and Jefferson University |
Shannon | Sterner | Rowan University (#21 IWLCA Coaches Poll) |
2016 Commitments
First Name | Last Name | College Commitment |
Courtney | Allen | Muhlenberg College |
Jess | Allen | The College of New Jersey (#1 IWLCA Coaches Poll) |
Tatum | Altman | West Chester University (#5 IWLCA Coaches Poll) |
Emma | Consoli | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Katie | Consoli | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Kelly | Doran | Roanoke College |
Kacey | Kelly | West Chester University (#5 IWLCA Coaches Poll) |
Lesley | Lane | Kutztown University |
Raven | Linton | University of New Haven (#20 IWLCA Coaches Poll) |
Julia | Lombardo | Muhlenberg College |
Clare | Long | Hobart and William Smith College (#16 IWLCA Coaches Poll) |
Kacey | McCann | Rowan University (#21 IWLCA Coaches Poll) |
Lauren | Munoz | Kean University |
Shae | O'Leary | Misercordia University |
Val | Ragno | Rutgers Club |
Rebecca | Tomaszewski | Walsh University |
2015 Commitments
First Name | Last Name | College Commitment |
Sam | Mlkvy | University Of Cincinnati |
Andrea | Trentacosti | Kean University |
2013 Commitments
First Name | Last Name | College Commitment |
Sloane | Garlic | Oberlin College |
Carissa | Smith | Indiana University of Pennsylvania (#24 IWLCA Coaches Poll) |
Rachel | Taylor | Misercordia University |